Compare every frontier AI model
25 models side-by-side — price, context, and modalities. Sorted by output price; click any row to dig deeper.
| Model | Provider | In /M tok | Out /M tok | Context | Modalities | |
|---|---|---|---|---|---|---|
| DeepSeek V4 Flash | DeepSeek | $0.09 | $0.19 | 1.0M | Text | Compare |
| Gemma 4 31B | $0.12 | $0.37 | 262K | Text · Image | Compare | |
| Mistral Small 4 | Mistral | $0.15 | $0.60 | 262K | Text · Image | Compare |
| Qwen3 Coder Next | Qwen | $0.11 | $0.80 | 262K | Text | Compare |
| DeepSeek V4 Pro | DeepSeek | $0.43 | $0.87 | 1.0M | Text | Compare |
| MiniMax M3 | MiniMax | $0.30 | $1.20 | 524K | Text · Image | Compare |
| Qwen3.7 Plus | Qwen | $0.32 | $1.28 | 1.0M | Text · Image | Compare |
| Grok Build 0.1 | xAI | $1.00 | $2.00 | 256K | Text · Image | Compare |
| GLM 5.2 | Zhipu AI | $0.78 | $2.44 | 1.0M | Text | Compare |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | 1.0M | Text · Image | Compare | |
| Nemotron 3 Ultra | NVIDIA | $0.60 | $3.60 | 512K | Text | Compare |
| Kimi K2.7 Code | MoonshotAI | $0.82 | $3.75 | 262K | Text · Image | Compare |
| Muse Spark 1.1 | Meta Superintelligence Labs | $1.25 | $4.25 | 1.0M | Text · Image | Compare |
| Qwen3.7 Max | Qwen | $1.48 | $4.42 | 1.0M | Text | Compare |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | 200K | Text · Image | Compare |
| GPT 5.6 Luna | OpenAI | $1.00 | $6.00 | 1.1M | Text · Image | Compare |
| Grok 4.5 | xAI | $2.00 | $6.00 | 500K | Text · Image | Compare |
| Gemini 3.6 Flash | $1.50 | $7.50 | 1.0M | Text · Image | Compare | |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1.0M | Text · Image | Compare | |
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | 1.0M | Text · Image | Compare |
| Kimi K3 | MoonshotAI | $3.00 | $15.00 | 1.0M | Text · Image | Compare |
| Claude Opus 4.8 | Anthropic | $5.00 | $25.00 | 1.0M | Text · Image | Compare |
| GPT 5.6 Sol | OpenAI | $5.00 | $30.00 | 1.1M | Text · Image | Compare |
| Claude Fable 5 | Anthropic | $10.00 | $50.00 | 1.0M | Text · Image | Compare |
| Grok 4.1 Fast | xAI | — | — | — | Text | Compare |
Need a deeper look?
Each row's compare button opens a head-to-head landing. Browse the full models directory for search and filter, or the intelligence rankings to sort by benchmarks.
Pricing notes
Prices are per-million tokens, listed in USD, at the model's official provider rate. See the API pricing page for details.