Compare every frontier AI model
25 models side-by-side — price, context, and modalities. Sorted by output price; click any row to dig deeper.
| Model | Provider | In /M tok | Out /M tok | Context | Modalities | |
|---|---|---|---|---|---|---|
| DeepSeek V4 Flash | DeepSeek | $0.09 | $0.19 | 1.0M | Text | Compare |
| GLM 5.3 Flash | Zhipu AI | $0.07 | $0.25 | 1.0M | Text · Image | Compare |
| Gemma 4 31B | $0.12 | $0.37 | 262K | Text · Image | Compare | |
| Qwen3 Coder Next | Qwen | $0.11 | $0.80 | 262K | Text | Compare |
| MiniMax M3 | MiniMax | $0.30 | $1.20 | 524K | Text · Image | Compare |
| Qwen3.7 Plus | Qwen | $0.32 | $1.28 | 1.0M | Text · Image | Compare |
| DeepSeek V4 Pro (0813) | DeepSeek | $0.66 | $1.98 | 1.0M | Text | Compare |
| Grok Build 0.1 | xAI | $1.00 | $2.00 | 256K | Text · Image | Compare |
| Gemini 3.5 Flash-Lite | $0.30 | $2.50 | 1.0M | Text · Image | Compare | |
| Nemotron 3 Ultra | NVIDIA | $0.60 | $3.60 | 512K | Text | Compare |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1.0M | Text · Image | Compare | |
| Kimi K2.7 Code | MoonshotAI | $0.82 | $3.75 | 262K | Text · Image | Compare |
| Muse Spark 1.3 | Meta Superintelligence Labs | $1.25 | $4.25 | 1.0M | Text · Image | Compare |
| GLM 5.3 | Zhipu AI | $1.40 | $4.40 | 1.0M | Text | Compare |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | 200K | Text · Image | Compare |
| Qwen3.8 Max (0902) | Qwen | $2.00 | $6.00 | 1.0M | Text · Image | Compare |
| Grok 4.6 | xAI | $2.00 | $6.00 | 500K | Text · Image | Compare |
| GPT 5.6 Luna | OpenAI | $1.00 | $6.00 | 1.1M | Text · Image | Compare |
| Gemini 3.5 Flash | $1.50 | $9.00 | 1.0M | Text · Image | Compare | |
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | 1.0M | Text · Image | Compare |
| Kimi K3 | MoonshotAI | $3.00 | $15.00 | 1.0M | Text · Image | Compare |
| Claude Opus 5 | Anthropic | $5.00 | $25.00 | 1.0M | Text · Image | Compare |
| GPT 6 Astra | OpenAI | $10.00 | $50.00 | 1.1M | Text · Image | Compare |
| Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | 1.0M | Text · Image | Compare |
| Grok 4.1 Fast | xAI | — | — | 2.0M | Text · Image | Compare |
Need a deeper look?
Each row's compare button opens a head-to-head landing. Browse the full models directory for search and filter, or the intelligence rankings to sort by benchmarks.
Pricing notes
Prices are per-million tokens, listed in USD, at the model's official provider rate. See the API pricing page for details.